Overview
Main | |
---|---|
Faction | |
Main character | [GS]Krig |
Online time | 42d. 2h. |
Kills | 622,898 |
Personal kills | 5,654 |
Productivity | 0 |
Other | |
Lapisias used | 7,505 |
RR used | 12,800 |
Killed monsters | 280,763 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Krig
Nordein
Lv.70
25d. 9h.
Wujin
Nordein
Lv.70
4d. 5h.
Avi
Vail
Lv.70
7d.
HunterCha
Vail
Lv.70
5d. 7h.
PuchaInamo
Nordein
Lv.70
4h. 13min.