Player overview
Overview
| Main | |
|---|---|
| Faction | |
| Main character | DIO |
| Online time | 26d. 16h. |
| Kills | 56,224 |
| Personal kills | 5,242 |
| Productivity | 0 |
| Other | |
| Lapisias used | 0 |
| RR used | 0 |
| Killed monsters | 87,477 |
| Top killer (times) | 0 |
| Top support (times) | 0 |
Characters
DIO
Nordein
Lv.60
10d. 8h.
Itadori
Vail
Lv.1
0min.
Itadori
Nordein
Lv.60
3d. 19h.