Overview
Main | |
---|---|
Faction | |
Main character | [GS]Meister |
Online time | 5d. 15h. |
Kills | 127,515 |
Personal kills | 2,538 |
Productivity | 0 |
Other | |
Lapisias used | 3,917 |
RR used | 1,787 |
Killed monsters | 65,305 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]Meister
Nordein
Lv.70
13h. 27min.
Once
Nordein
Lv.70
11h. 8min.
[GS]Meister
Vail
Lv.70
4d. 14h.