Player overview
Overview
Main | |
---|---|
Faction | |
Main character | [NooB]Gami |
Online time | 8d. 3h. |
Kills | 134,367 |
Personal kills | 2,507 |
Productivity | 0 |
Other | |
Lapisias used | 419 |
RR used | 741 |
Killed monsters | 29,226 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Gami
Nordein
Lv.70
2h. 59min.
[NooB]Gami
Nordein
Lv.70
7d. 6h.
Reppo
Nordein
Lv.70
3h. 12min.