Player overview
Overview
Main | |
---|---|
Faction | |
Main character | Kyoraku |
Online time | 1d. 10h. |
Kills | 23,508 |
Personal kills | 462 |
Productivity | 0 |
Other | |
Lapisias used | 184 |
RR used | 413 |
Killed monsters | 11,285 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Kyoraku
Nordein
Lv.70
1d. 7h.
Farmcheck
Nordein
Lv.70
1min.
324234
Nordein
Lv.70
3h. 16min.
Luu
Vail
Lv.70
18min.