Overview
Main | |
---|---|
Faction | |
Main character | Phuwin |
Online time | 20d. 15h. |
Kills | 327,373 |
Personal kills | 2,284 |
Productivity | 0 |
Other | |
Lapisias used | 6,785 |
RR used | 2,369 |
Killed monsters | 156,024 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Phuwin
Human
Lv.70
15d. 23h.
Fluke
Elf
Lv.70
1d. 11h.
Yael
Elf
Lv.70
2d. 22h.
Run4YourLife
Human
Lv.70
5h. 49min.