Overview
Main | |
---|---|
Faction | |
Main character | [GS]uwu |
Online time | 13d. 12h. |
Kills | 448,601 |
Personal kills | 1,791 |
Productivity | 0 |
Other | |
Lapisias used | 5,685 |
RR used | 9,576 |
Killed monsters | 106,188 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
[GS]uwu
Human
Lv.70
13d. 1h.
uwu
Elf
Lv.70
8h. 16min.
[GS]uwu
Human
Lv.70
1h. 52min.
beja
Nordein
Lv.70
8min.