Overview
Main | |
---|---|
Faction | |
Main character | Kwal |
Online time | 3d. 16h. |
Kills | 62,357 |
Personal kills | 1,352 |
Productivity | 0 |
Other | |
Lapisias used | 763 |
RR used | 2,162 |
Killed monsters | 35,706 |
Top killer (times) | 0 |
Top support (times) | 0 |
Characters
Kwa
Human
Lv.70
2min.
Kwtr
Human
Lv.70
0min.
Kwal
Elf
Lv.70
3d. 15h.
Fern
Elf
Lv.70
8min.
Fern
Human
Lv.70
50min.